From Braindead's Mordor Site
Return to Guild Menu
Att/Def
| Level
|
10/10 | 1
|
13/13 | 2
|
16/16 | 4
|
19/19 | 6
|
22/22 | 8
|
25/25 | 10
|
28/28 | 12
|
31/31 | 14
|
34/34 | 16
|
37/37 | 18
|
40/40 | 20
|
43/43 | 22
|
46/46 | 24
|
49/49 | 26
|
52/52 | 28
|
55/55 | 30
|
58/58 | 33
|
61/61 | 36
|
64/64 | 39
|
67/67 | 42
|
70/70 | 45
|
73/73 | 49
|
76/76 | 53
|
79/79 | 57
|
82/82 | 61
|
85/85 | 65
|
88/88 | 69
|
91/91 | 73
|
94/94 | 77
|
97/97 | 81
|
100/100 | 85
|
103/103 | 89
|
106/106 | 93
|
109/109 | 97
|
112/112 | 101
|
115/115 | 105
|
118/118 | 109
|
121/121 | 113
|
124/124 | 117
|
127/127 | 121
|
130/130 | 125
|
133/133 | 129
|
136/136 | 133
|
139/139 | 137
|
142/142 | 142
|
145/145 | 147
|
148/148 | 152
|
151/151 | 157
|
154/154 | 162
|
157/157 | 167
|
160/160 | 172
|
163/163 | 177
|
166/166 | 182
|
169/169 | 187
|
172/172 | 192
|
175/175 | 197
|
Discuss this in the forum