Giant Serpent
From Braindead's Mordor Site
Giant Serpent | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||
Basic Stats | ||||||||||||||||||||||
| ||||||||||||||||||||||
Resistances | ||||||||||||||||||||||
Is 75% Poison Resistant | ||||||||||||||||||||||
Abilities | ||||||||||||||||||||||
Can Poison | ||||||||||||||||||||||
Magic Abilities | ||||||||||||||||||||||
(None) | ||||||||||||||||||||||
Item Drops | ||||||||||||||||||||||
|
Giant Serpents are Big sized Reptiles who are generally Neutral in nature.
With an average A/D of 78/100, and average hits of 35 and a 14 Strength, 12 Constitution, 14 Dexterity, it is also known that these creatures abilities and attacks include: Poison.
Giant Serpents are 75% Poison resistant.
Additional Information from mordor 2 :
This large poisonous snake likes to attack from shadowy corners.
Reptiles | |
---|---|
Asp • Black Grengi • Bull Snake • Coutal • Giant I'ssus • Giant Serpent • Giant Snake • Gythyek Lizard • I'ssus • Medusa • Mother of Serpents • Night Dragon • Pegan Lizard • Pit Viper • Que'ssus • Rattlesnake • Shadow Serpent • Slither • Snake Servant • Ye'ssus |