Earth Golemn
From Braindead's Mordor Site
Earth Golemn | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||
Basic Stats | ||||||||||||||||||||||
| ||||||||||||||||||||||
Resistances | ||||||||||||||||||||||
Is 50% Fire Resistant Is 50% Cold Resistant Is 50% Electrical Resistant Is 100% Mind Resistant Is 100% Stone Resistant | ||||||||||||||||||||||
Abilities | ||||||||||||||||||||||
See Invisible Charm Resistant | ||||||||||||||||||||||
Magic Abilities | ||||||||||||||||||||||
(None) | ||||||||||||||||||||||
Item Drops | ||||||||||||||||||||||
|
Earth Golemns are Very Big sized Giants who are generally Neutral in nature.
With an average A/D of 163/170, and average hits of 120 and a 18 Strength, 15 Constitution, 14 Dexterity, it is also known that these creatures abilities include: See Invisible, Charm Resistant.
Earth Golemns are 50% Fire, 50% Cold, 50% Electrical, 100% Mind, 100% Stone resistant.
Additional Information from mordor 2:
Animated statues that stand nine feet tall, earth golemns are fairly difficult to destroy.
Giants | |
---|---|
Charon • Cyclops • Earth Golemn • Emerald Golemn • Fire Golemn • Frost Giant • Geeshi • Giant King • Horda Giant • Kaneeshi • Lava Giant • Meeshi • Morgul • Obsidian Golemn • Ogre • Shadow Golem • Slave Masher • Stone Golemn |